Reports
Working hours by employee for a chosen period
1 Nov 2026 to 30 Nov 2026 · All locations · 129 shifts · 1032 h
| Employee | Days | Hours |
|---|---|---|
AB Anna Bērziņa Senior barista | 22 | 176 h |
DV Dāvis Vītols Barista | 20 | 160 h |
EJ Elīna Jansone Senior barista | 21 | 168 h |
LO Laura Ozola Barista | 22 | 176 h |
MK Mārtiņš Kalniņš Barista | 22 | 176 h |
RL Roberts Liepiņš Barista | 22 | 176 h |
| Total | 129 | 1032 h |
Demo data. Changes last until the page is reloaded.Danologix · Workforce scheduling